Common Core State Standards Alignment
Flocabulary's programs are aligned to Common Core State Standards for English Language Arts and Mathematics. Our lesson sequence builds readiness for college and careers through rigorous, multisensory practice. Furthermore, students develop their literacy skills while working in all subject areas.
Click below to explore ELA and Math units aligned to specific Common Core standards:
Additionally, you can view Flocabulary's general multi-subject alignment to Common Core Standards for ELA and grades K-3 math.
Common Core State Standards
For English Language Arts & Literacy
| Domain | Cluster | Standard | Alignment |
|---|---|---|---|
| Reading | Key Ideas and Details | 1. Read closely to determine what the text says explicitly and to make logical inferences from it; cite specific textual evidence when writing or speaking to support conclusions drawn from the text. | • |
| Reading | Key Ideas and Details | 2. Determine central ideas or themes of a text and analyze their development; summarize the key supporting details and ideas. | • |
| Reading | Key Ideas and Details | 3. Analyze how and why individuals, events, and ideas develop and interact over the course of a text. | • |
| Reading | Craft and Structure | 4. Interpret words and phrases as they are used in a text, including determining technical, connotative, and figurative meanings, and analyze how specific word choices shape meaning or tone. | • |
| Reading | Craft and Structure | 5. Analyze the structure of texts, including how specific sentences, paragraphs, and larger portions of the text (e.g., a section, chapter, scene, or stanza) relate to each other and the whole. | • |
| Reading | Craft and Structure | 6. Assess how point of view or purpose shapes the content and style of a text. | • |
| Reading | Integration of Knowledge and Ideas | 7. Integrate and evaluate content presented in diverse media and formats, including visually and quantitatively, as well as in words. | • |
| Reading | Integration of Knowledge and Ideas | 8. Delineate and evaluate the argument and specific claims in a text, including the validity of the reasoning as well as the relevance and sufficiency of the evidence. | • |
| Reading | Integration of Knowledge and Ideas | 9. Analyze how two or more texts address similar themes or topics in order to build knowledge or to compare the approaches the authors take. | • |
| Reading | Range of Reading and Level of Text Complexity | 10. Read and comprehend complex literary and informational texts independently and proficiently. | • |
| Writing | Text Types and Purposes | 1. Write arguments to support claims in an analysis of substantive topics or texts, using valid reasoning and relevant and sufficient evidence. | • |
| Writing | Text Types and Purposes | 2. Write informative/explanatory texts to examine and convey complex ideas and information clearly and accurately through the effective selection, organization, and analysis of content. | • |
| Writing | Text Types and Purposes | 3. Write narratives to develop real or imagined experiences or events using effective technique, well-chosen details, and well-structured event sequences. | • |
| Writing | Production and Distribution of Writing | 4. Produce clear and coherent writing in which the development, organization, and style are appropriate to task, purpose, and audience. | • |
| Writing | Production and Distribution of Writing | 5. Develop and strengthen writing as needed by planning, revising, editing, rewriting, or trying a new approach. | • |
| Writing | Production and Distribution of Writing | 6. Use technology, including the Internet, to produce and publish writing and to interact and collaborate with others. | • |
| Writing | Research to Build and Present Knowledge | 7. Conduct short as well as more sustained research projects based on focused questions, demonstrating understanding of the subject under investigation. | • |
| Writing | Research to Build and Present Knowledge | 8. Gather relevant information from multiple print and digital sources, assess the credibility and accuracy of each source, and integrate the information while avoiding plagiarism. | • |
| Writing | Research to Build and Present Knowledge | 9. Draw evidence from literary or informational texts to support analysis, reflection, and research. | • |
| Writing | Range of Writing | 10. Write routinely over extended time frames (time for research, reflection, and revision) and shorter time frames (a single sitting or a day or two) for a range of tasks, purposes, and audiences. | • |
| Speaking and Listening | Comprehension and Collaboration | 1. Prepare for and participate effectively in a range of conversations and collaborations with diverse partners, building on others’ ideas and expressing their own clearly and persuasively. | • |
| Speaking and Listening | Comprehension and Collaboration | 2. Integrate and evaluate information presented in diverse media and formats, including visually, quantitatively, and orally. | • |
| Speaking and Listening | Comprehension and Collaboration | 3. Evaluate a speaker’s point of view, reasoning, and use of evidence and rhetoric. | • |
| Speaking and Listening | Presentation of Knowledge and Ideas | 4. Present information, findings, and supporting evidence such that listeners can follow the line of reasoning and the organization, development, and style are appropriate to task, purpose, and audience. | • |
| Speaking and Listening | Presentation of Knowledge and Ideas | 5. Make strategic use of digital media and visual displays of data to express information and enhance understanding of presentations. | • |
| Speaking and Listening | Presentation of Knowledge and Ideas | 6. Adapt speech to a variety of contexts and communicative tasks, demonstrating command of formal English when indicated or appropriate. | • |
| Language | Conventions of Standard English | 1. Demonstrate command of the conventions of standard English grammar and usage when writing or speaking. | • |
| Language | Conventions of Standard English | 2. Demonstrate command of the conventions of standard English capitalization, punctuation, and spelling when writing. | • |
| Language | Knowledge of Language | 3. Apply knowledge of language to understand how language functions in different contexts, to make effective choices for meaning or style, and to comprehend more fully when reading or listening. | • |
| Language | Vocabulary Acquisition and Use | 4. Determine or clarify the meaning of unknown and multiple-meaning words and phrases by using context clues, analyzing meaningful word parts, and consulting general and specialized reference materials, as appropriate. | • |
| Language | Vocabulary Acquisition and Use | 5. Demonstrate understanding of figurative language, word relationships, and nuances in word meanings. | • |
| Language | Vocabulary Acquisition and Use | 6. Acquire and use accurately a range of general academic and domain-specific words and phrases sufficient for reading, writing, speaking, and listening at the college and career readiness level; demonstrate independence in gathering vocabulary knowledge when encountering an unknown term important to comprehension or expression. | • |
Common Core Standards for Mathematics, Grades K-3
Looking for the upper grades? You can view our Common Core alignment for grades 4-8 here..
| Grade | Domain | Cluster | Alignment |
|---|---|---|---|
| K | Counting and Cardinality | Know number names and the count sequence. | |
| K | Counting and Cardinality | Count to tell the number of objects. | |
| K | Counting and Cardinality | Compare numbers. | |
| K | Operations and Algebraic Thinking | Understand addition as putting together and adding to, and understand subtraction as taking apart and taking from | • |
| K | Numbers and Operations in Base Ten | Work with numbers 11–19 to gain foundations for place value | • |
| K | Measurement and Data | Describe and compare measurable attributes. | |
| K | Measurement and Data | Classify objects and count the number of objects in categories. | |
| K | Geometry | Identify and describe shapes. | • |
| K | Geometry | Analyze, compare, create, and compose shapes. | • |
| 1 | Operations and Algebraic thinking | Represent and solve problems involving addition and subtraction. | • |
| 1 | Operations and Algebraic thinking | Understand and apply properties of operations and the relationship between addition and subtraction. | • |
| 1 | Operations and Algebraic thinking | Add and subtract within 20. | • |
| 1 | Operations and Algebraic thinking | Work with addition and subtraction equations. | • |
| 1 | Number and Operations in Base Ten | Extend the counting sequence. | • |
| 1 | Number and Operations in Base Ten | Understand place value. | • |
| 1 | Number and Operations in Base Ten | Use place value understanding and properties of operations to add and subtract. | • |
| 1 | Measurement and Data | Measure lengths indirectly and by iterating length units. | |
| 1 | Measurement and Data | Tell and write time. | |
| 1 | Measurement and Data | Represent and interpret data. | |
| 1 | Geometry | Reason with shapes and their attributes. | • |
| 2 | Operations and Algebraic thinking | Represent and solve problems involving addition and subtraction. | • |
| 2 | Operations and Algebraic thinking | Add and subtract within 20. | • |
| 2 | Operations and Algebraic thinking | Work with equal groups of objects to gain foundations for multiplication. | • |
| 2 | Number and Operations in Base Ten | Understand place value. | • |
| 2 | Number and Operations in Base Ten | Use place value understanding and properties of operations to add and subtract. | • |
| 2 | Measurement and Data | Measure and estimate lengths in standard units. | |
| 2 | Measurement and Data | Relate addition and subtraction to length. | |
| 2 | Measurement and Data | Work with time and money. | |
| 2 | Measurement and Data | Represent and interpret data. | |
| 2 | Geometry | Reason with shapes and their attributes. | • |
| 3 | Operations and Algebraic Thinking | Represent and solve problems involving multiplication and division. | • |
| 3 | Operations and Algebraic Thinking | Understand properties of multiplication and the relationship between multiplication and division. | • |
| 3 | Operations and Algebraic Thinking | Multiply and divide within 100. | • |
| 3 | Operations and Algebraic Thinking | Solve problems involving the four operations, and identify and explain patterns in arithmetic. | • |
| 3 | Number and Operations in Base ten | Use place value understanding and properties of operations to perform multi-digit arithmetic. | • |
| 3 | Number and Operations—Fractions | Develop understanding of fractions as numbers. | • |
| 3 | Measurement and Data | Solve problems involving measurement and estimation of intervals of time, liquid volumes, and masses of objects. | |
| 3 | Measurement and Data | Represent and interpret data. | |
| 3 | Measurement and Data | Geometric measurement: understand concepts of area and relate area to multiplication and to addition. | |
| 3 | Measurement and Data | Geometric measurement: recognize perimeter as an attribute of plane figures and distinguish between linear and area measures. | |
| 3 | Geometry | Reason with shapes and their attributes. | • |




